<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Deficit is Not a Real Problem; and, a Note of Support for Keynesian Stimulus</title>
	<atom:link href="http://www.politicsinvivo.com/2011/07/the-deficit-is-not-a-real-problem-and-a-note-of-support-for-keynesian-stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.politicsinvivo.com/2011/07/the-deficit-is-not-a-real-problem-and-a-note-of-support-for-keynesian-stimulus/</link>
	<description>Political and Cultural Commentary, and Whatever Else...</description>
	<lastBuildDate>Fri, 01 Mar 2013 22:46:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Economist</title>
		<link>http://www.politicsinvivo.com/2011/07/the-deficit-is-not-a-real-problem-and-a-note-of-support-for-keynesian-stimulus/comment-page-1/#comment-20121</link>
		<dc:creator>Economist</dc:creator>
		<pubDate>Tue, 12 Jul 2011 22:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicsinvivo.com/2011/07/the-deficit-is-not-a-real-problem-and-a-note-of-support-for-keynesian-stimulus/#comment-20121</guid>
		<description>I think you make a really good point about private sector versus public sector job growth. It would be interesting to see the data on the relative makeup of those two. A simple case could be made that if private sector jobs are growing and public sector jobs are shrinking it&#039;s hard to see how spending cuts (which will largely put people like teachers and other public sector workers on the unemployment roles) make sense. It&#039;s hard to believe that the increase in private sector jobs will more that outgrow the further reduction in public sector jobs. I recall a rule of thumb that each job prevented from being lost is worth much more than a new job created in terms of economic growth.</description>
		<content:encoded><![CDATA[<p>I think you make a really good point about private sector versus public sector job growth. It would be interesting to see the data on the relative makeup of those two. A simple case could be made that if private sector jobs are growing and public sector jobs are shrinking it&#8217;s hard to see how spending cuts (which will largely put people like teachers and other public sector workers on the unemployment roles) make sense. It&#8217;s hard to believe that the increase in private sector jobs will more that outgrow the further reduction in public sector jobs. I recall a rule of thumb that each job prevented from being lost is worth much more than a new job created in terms of economic growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
